
Jul 04, 2025 EOD
Rain Industries Ltd | Industry : (Miscellaneous) | ||||
---|---|---|---|---|---|
BSE Code: | 500339 | NSE Symbol: | RAIN | P/E(TTM): | 126.44 |
ISIN Demat: | INE855B01025 | Div & Yield%: | 0.67 | EPS(TTM): | 1.18 |
Book Value(₹): | 27.59 | Market Cap(₹Cr.): | 5,018.34 | Face Value(₹): | 2.00 |
Rain Industries Ltd | ||
---|---|---|
Industry : (Miscellaneous) | ||
BSE Code: | 500339 | |
NSE Symbol: | RAIN | |
P/E(TTM): | 126.44 | |
ISIN Demat: | INE855B01025 | |
Div & Yield%: | 0.67 | |
EPS(TTM): | 1.18 | |
Book Value(₹): | 27.59 | |
Market Cap(₹Cr.): | 5,018.34 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
151.40
|
150.90
|
Prev Close(₹) |
150.90
|
150.67
|
Volume |
65821
|
627211
|
Today's Range(₹) |
151.40 - 148.30
|
150.90 - 148.38
|
52-Week Range(₹) |
196.95 - 148.30
|
197.00 - 117.06
|
Buy(Size) |
0.00 (x 0)
|
149.22999999999999(x 220)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|